Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Nelson, Dr Beth | Cape Verde Support Scientist | ||
Norton, Dr Emily Grace | Research Scientist | +44 123 474 4640 | |
O'Meara, Dr Simon Patrick | PDRA | +44 161 306 6586 | |
Oram, Professor David E | Research Scientist | +44 160 359 7400 | |
Pickers, Dr Penelope | Research Fellow | ||
Purvis, Dr Ruth | Research Scientist | +44 190 432 1214 | |
Read, Dr Katie | Research Scientist | +44 190 432 2565 | |
Rickard, Dr Andrew R | Associate Research Professor | +44 1904 324760 | |
Ricketts, Dr Hugo | Research Scientist | +44 161 306 3953 | |
Rogers, Dr Sam | Research Technician | ||
Shao, Dr Yunqi | PDRA | ||
Shaw, Dr David | Research Associate | ||
Shaw, Dr Marvin | Research Scientist | +44 190 432 1197 | |
Song, Dr Congbo | Senior Research Scientist (NCAS) in Data Science and Analytics in Atmospheric Air Pollution | ||
Thomas, Dr Matthew | Research Scientist and Lecturer in Data Science and Analytics in Atmospheric Air Pollution | ||
Voliotis, Dr Aristeidis | Research Scientist | ||
Wang, Dr Yuwei | PDRA | ||
Whalley, Dr Lisa K | Research Scientist | +44 113 343 6594 | |
Williams, Dr Paul I | Research Scientist | +44 161 306 3905 | |
Wohl, Dr Charel | Postdoctoral Research Assistant | ||
Wu, Dr Rongrong | PDRA | ||
Yeoman, Dr Amber | Research Associate | ||
Young, Dr Stuart | Research Technician | +44 190 432 4759 |
Page 2 of 2, showing 23 records out of 53 total