Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Bilbao, Dr Juan Carlos | Research Software Engineer | ||
Livings, Dr David | HydroJULES Software Framework Scientist | ||
Case, Dr David | Computational Scientist | +44 118 378 3223 | |
Hassell, Mr David | Research Scientist | +44 118 378 3237 | |
Osprey, Dr Annette | Computational Scientist | +44 118 378 3247 | |
Predoi, Dr Valeriu | Research Scientist | +44 118 378 3249 | |
Cole, Dr Jeff | Research Scientist | +44 118 378 5183 | |
Hatcher, Miss Rosalyn | Research Scientist | +44 118 378 5429 | |
Wilson, Dr Simon | Research Scientist | +44 118 378 5618 | |
Lawrence, Professor Bryan | Professor of Weather and Climate Computing | +44 118 378 6507 | |
McGuire, Dr Patrick C. | Land Surface Processes Computational Scientist | +44 118 378 6647 | |
Bartholomew, Ms Sadie L. | Computational Scientist | +44 118 378 6730 | |
Lister, Dr Grenville | Research Scientist | +44 118 378 7995 | |
Stringer, Dr Marc Alexander | UKESM Scientific Software Engineer | +44 370 900 4740 |
Page 1 of 1, showing 14 records out of 14 total