Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
Moscato, Ms Federica | Head of Earth Observation | ||
Paice, Mr Matthew | Data Scientist / Developer | ||
Pamment, Ms Alison | Research Scientist | ||
Parton, Dr Graham A | Data Management Specialist/NCAS Data Activity Lead | ||
Pascoe, Dr Charlotte L | Research Scientist | ||
Pepler, Dr Sam | CEDA Archive Curation Manager | ||
Poulter, Mr David | CEDA Technical Manager | ||
Pritchard, Dr Matt | JASMIN Manager | ||
Stephens, Mr Ag | Head of Partnerships | ||
Torabi, Dr Roohollah | CEDA Senior Project Manager | ||
Townsend, Miss Poppy | CEDA Communications Manager | ||
Tucker, Mr William | Graduate Software Developer | ||
Tyshkovets, Mr Stanislav | Software Developer Industrial Placement | ||
Waterfall, Dr Alison | Data Scientist | ||
Westwood, Mr Daniel | Graduate Software Developer | ||
Wild, Mr Matthew | Senior Data Scientist | ||
Williamson, Mr Ed | Assistant Data Scientist |
Page 2 of 2, showing 18 records out of 48 total