Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
Moscato, Ms Federica | Head of Earth Observation | ||
Paice, Mr Matthew | Data Scientist / Developer | ||
Pamment, Ms Alison | Research Scientist | +44 123 577 8065 | |
Parton, Dr Graham A | Data Management Specialist/NCAS Data Activity Lead | +441793547500#95604 | |
Pascoe, Dr Charlotte L | Research Scientist | +44 123 544 5869 | |
Pepler, Dr Sam | CEDA Archive Curation Manager | +44 123 544 6538 | |
Poulter, Mr David | CEDA Technical Manager | ||
Pritchard, Dr Matt | JASMIN Manager | +44 123 544 5645 | |
Smith, Ms Eleanor | Graduate Software Developer | ||
Stephens, Mr Ag | Head of Partnerships | +44 139 288 4263 | |
Torabi, Dr Roohollah | CEDA Senior Project Manager | ||
Townsend, Miss Poppy | CEDA Communications Manager | +44 123 544 6252 | |
Tucker, Mr William | Graduate Software Developer | +44 123 544 5406 | |
Tyshkovets, Mr Stanislav | Software Developer Industrial Placement | ||
Waterfall, Dr Alison | Data Scientist | +44 123 544 5170 | |
Westwood, Mr Daniel | Graduate Software Developer | ||
Wild, Mr Matthew | Senior Data Scientist | +44 123 544 5173 | |
Williamson, Mr Ed | Assistant Data Scientist | +44 123 544 6275 |
Page 2 of 2, showing 19 records out of 49 total