Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Anderson, Ms Emily | Assistant Environmental Data Scientist Graduate | ||
Borthwick, Mr Ed | Software Developer Industrial Placement | ||
Bulpett, Dr Jennifer M | Project Manager (CEDA) | ||
Chami, Dr Fatima | Data Scientist | +44 123 544 6694 | |
Churchill, Mr Jonathan | JASMIN Infrastructure Manager | +44 123 544 5176 | |
Conway, Ms Esther | Earth Observation Data Scientist | +44 123 544 6367 | |
Cross, Mr William | CEDA Apprentice | ||
Debski, Mr Adrian | Graduate Software Developer | ||
Donegan, Dr Steve | NEODC Earth Observation Environmental Data Scientist | +44 123 544 6538 | |
Evans, Mr Rhys | Software Engineer | ||
Farmer, Ms Nicola | Graduate Software Developer | ||
Fisher, Ms Ellie | Graduate Environmental Data Scientist | ||
Furnell, Mr Will | Senior Systems Administrator | ||
Garland, Dr Wendy E | Senior Environmental Data Scientist | +44 1235 778175 | |
Gray, Miss Hayley | CEDA Frontline Helpdesk Operator | +44 123 544 6432 | |
Harwood, Mr Andrew | Infrastructure Manager | +44 123 544 6653 | |
Hines, Dr Adrian | JASMIN Facility Director | ||
Howlett, Mr Kieran | Junior Network Engineer | ||
Iwi, Dr Alan | Research Scientist | +44 123 544 6399 | |
Jones, Dr Matthew | JASMIN DevOps | ||
Juckes, Dr Martin | Senior Research Scientist in Climate Data | +44 123 544 5124 | |
Kambang, Mr Yufan | Apprentice software developer | ||
Kershaw, Mr Philip | Head of the Centre for Environmental Data Analysis | +44 123 544 6495 | |
Knappett, Dr Diane S | Senior Data Scientist | ||
Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
MacRae, Ms Molly | Assistant Environmental Data Scientist Graduate | ||
Manning, Dr Alex | Software developer | ||
Massey, Dr Neil Robert | CEDA Developer | ||
Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
Moscato, Ms Federica | Head of Earth Observation |
Page 1 of 2, showing 30 records out of 47 total