Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Williamson, Mr Ed | Assistant Data Scientist | +44 123 544 6275 | |
Wild, Mr Matthew | Senior Data Scientist | +44 123 544 5173 | |
Westwood, Mr Daniel | Graduate Software Developer | ||
Waterfall, Dr Alison | Data Scientist | +44 123 544 5170 | |
Tyshkovets, Mr Stanislav | Software Developer Industrial Placement | ||
Tucker, Mr William | Graduate Software Developer | +44 123 544 5406 | |
Townsend, Miss Poppy | CEDA Communications Manager | +44 123 544 6252 | |
Stephens, Mr Ag | Head of Partnerships | +44 139 288 4263 | |
Smith, Ms Eleanor | Graduate Software Developer | ||
Pritchard, Dr Matt | JASMIN Manager | +44 123 544 5645 | |
Poulter, Mr David | CEDA Technical Manager | ||
Pepler, Dr Sam | CEDA Archive Curation Manager | +44 123 544 6538 | |
Pascoe, Dr Charlotte L | Research Scientist | +44 123 544 5869 | |
Parton, Dr Graham A | Data Management Specialist/NCAS Data Activity Lead | +441793547500#95604 | |
Pamment, Ms Alison | Research Scientist | +44 123 577 8065 | |
Paice, Mr Matthew | Data Scientist / Developer | ||
Moss, Mr Rowan | Apprentice Software Developer | ||
Moscato, Ms Federica | Head of Earth Observation | ||
Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
Massey, Dr Neil Robert | CEDA Developer | ||
Manning, Dr Alex | Software developer | ||
MacRae, Ms Molly | Assistant Environmental Data Scientist Graduate | ||
Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
Knappett, Dr Diane S | Senior Data Scientist | ||
Kershaw, Mr Philip | Head of the Centre for Environmental Data Analysis | +44 123 544 6495 | |
Kambang, Mr Yufan | Apprentice software developer | ||
Juckes, Dr Martin | Senior Research Scientist in Climate Data | +44 123 544 5124 | |
Jones, Dr Matthew | JASMIN DevOps | ||
Iwi, Dr Alan | Research Scientist | +44 123 544 6399 | |
Howlett, Mr Kieran | Junior Network Engineer |
Page 1 of 2, showing 30 records out of 48 total