Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Williamson, Mr Ed | Assistant Data Scientist | ||
Wild, Mr Matthew | Senior Data Scientist | ||
Westwood, Mr Daniel | Graduate Software Developer | ||
Waterfall, Dr Alison | Data Scientist | ||
Tyshkovets, Mr Stanislav | Software Developer Industrial Placement | ||
Tucker, Mr William | Graduate Software Developer | ||
Townsend, Miss Poppy | CEDA Communications Manager | ||
Torabi, Dr Roohollah | CEDA Senior Project Manager | ||
Stephens, Mr Ag | Head of Partnerships | ||
Pritchard, Dr Matt | JASMIN Manager | ||
Poulter, Mr David | CEDA Technical Manager | ||
Pepler, Dr Sam | CEDA Archive Curation Manager | ||
Pascoe, Dr Charlotte L | Research Scientist | ||
Parton, Dr Graham A | Data Management Specialist/NCAS Data Activity Lead | ||
Pamment, Ms Alison | Research Scientist | ||
Paice, Mr Matthew | Data Scientist / Developer | ||
Moscato, Ms Federica | Head of Earth Observation | ||
Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
Massey, Dr Neil Robert | CEDA Developer | ||
Manning, Dr Alex | Software developer | ||
MacRae, Ms Molly | Assistant Environmental Data Scientist Graduate | ||
Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
Knappett, Dr Diane S | Senior Data Scientist | ||
Kershaw, Mr Philip | Head of the Centre for Environmental Data Analysis | ||
Juckes, Dr Martin | Senior Research Scientist in Climate Data | ||
Jones, Dr Matthew | JASMIN DevOps | ||
Iwi, Dr Alan | Research Scientist | ||
Howlett, Mr Kieran | Junior Network Engineer | ||
Hines, Dr Adrian | JASMIN Facility Director | ||
Harwood, Mr Andrew | Infrastructure Manager |
Page 1 of 2, showing 30 records out of 48 total