Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Debski, Mr Adrian | Graduate Software Developer | ||
Hines, Dr Adrian | JASMIN Facility Director | ||
Stephens, Mr Ag | Head of Partnerships | +44 139 288 4263 | |
Iwi, Dr Alan | Research Scientist | +44 123 544 6399 | |
Manning, Dr Alex | Software developer | ||
Pamment, Ms Alison | Research Scientist | +44 123 577 8065 | |
Waterfall, Dr Alison | Data Scientist | +44 123 544 5170 | |
Harwood, Mr Andrew | Infrastructure Manager | +44 123 544 6653 | |
Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
Pascoe, Dr Charlotte L | Research Scientist | +44 123 544 5869 | |
Westwood, Mr Daniel | Graduate Software Developer | ||
Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
Poulter, Mr David | CEDA Technical Manager | ||
Knappett, Dr Diane S | Senior Data Scientist | ||
Borthwick, Mr Ed | Software Developer Industrial Placement | ||
Williamson, Mr Ed | Assistant Data Scientist | +44 123 544 6275 | |
Smith, Ms Eleanor | Graduate Software Developer | ||
Fisher, Ms Ellie | Graduate Environmental Data Scientist | ||
Anderson, Ms Emily | Assistant Environmental Data Scientist Graduate | ||
Conway, Ms Esther | Earth Observation Data Scientist | +44 123 544 6367 | |
Chami, Dr Fatima | Data Scientist | +44 123 544 6694 | |
Moscato, Ms Federica | Head of Earth Observation | ||
Parton, Dr Graham A | Data Management Specialist/NCAS Data Activity Lead | +441793547500#95604 | |
Gray, Miss Hayley | CEDA Frontline Helpdesk Operator | +44 123 544 6432 | |
Bulpett, Dr Jennifer M | Project Manager (CEDA) | ||
Churchill, Mr Jonathan | JASMIN Infrastructure Manager | +44 123 544 5176 | |
Harris, Mr Josh | Apprentice Software Developer | ||
Howlett, Mr Kieran | Junior Network Engineer | ||
Juckes, Dr Martin | Senior Research Scientist in Climate Data | +44 123 544 5124 | |
Pritchard, Dr Matt | JASMIN Manager | +44 123 544 5645 |
Page 1 of 2, showing 30 records out of 48 total