| Name (Sort by Last Name, First Name) | Role | Telephone | |
|---|---|---|---|
| Pritchard, Dr Matt | JASMIN Manager | ||
| Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
| Daley, Mx Anna | JASMIN User Support / Software Engineer | ||
| Howlett, Mr Kieran | Junior Network Engineer | ||
| Donegan, Dr Steve | NEODC Earth Observation Environmental Data Scientist | ||
| Bulpett, Dr Jennifer M | Project Manager (CEDA) | ||
| Iwi, Dr Alan | Research Scientist | ||
| Pamment, Ms Alison | Research Scientist | ||
| Pascoe, Dr Charlotte L | Research Scientist | ||
| Knappett, Dr Diane S | Senior Data Scientist | ||
| Wild, Mr Matthew | Senior Data Scientist | ||
| Garland, Dr Wendy E | Senior Environmental Data Scientist | ||
| Juckes, Dr Martin | Senior Research Scientist in Climate Data | ||
| Furnell, Mr Will | Senior Systems Administrator | ||
| Manning, Dr Alex | Software developer | ||
| Evans, Mr Rhys | Software Engineer |
Page 2 of 2, showing 16 records out of 46 total