| Name (Sort by Last Name, First Name) | Role | Telephone | |
|---|---|---|---|
| Anderson, Ms Chloe | CEDA Project Support Officer | ||
| Anderson, Ms Emily | Assistant Environmental Data Scientist Graduate | ||
| Bulpett, Dr Jennifer M | Project Manager (CEDA) | ||
| Chami, Dr Fatima | Data Scientist | ||
| Churchill, Mr Jonathan | JASMIN Infrastructure Manager | ||
| Conway, Ms Esther | Earth Observation Data Scientist | ||
| Cross, Mr William | CEDA Apprentice | ||
| Daley, Mx Anna | JASMIN User Support / Software Engineer | ||
| Debski, Mr Adrian | Graduate Software Developer | ||
| Donegan, Dr Steve | NEODC Earth Observation Environmental Data Scientist | ||
| Evans, Mr Rhys | Software Engineer | ||
| Farmer, Ms Nicola | Graduate Software Developer | ||
| Fisher, Ms Ellie | Graduate Environmental Data Scientist | ||
| Furnell, Mr Will | Senior Systems Administrator | ||
| Garland, Dr Wendy E | Senior Environmental Data Scientist | ||
| Gray, Miss Hayley | CEDA Frontline Helpdesk Operator | ||
| Harwood, Mr Andrew | Infrastructure Manager | ||
| Hines, Dr Adrian | JASMIN Facility Director | ||
| Howlett, Mr Kieran | Junior Network Engineer | ||
| Iwi, Dr Alan | Research Scientist | ||
| Jones, Dr Matthew | JASMIN DevOps | ||
| Juckes, Dr Martin | Senior Research Scientist in Climate Data | ||
| Kershaw, Mr Philip | Head of the Centre for Environmental Data Analysis | ||
| Killoran, Ms Lucy | Environmental Data Scientist | ||
| Knappett, Dr Diane S | Senior Data Scientist | ||
| Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
| MacRae, Ms Molly | Assistant Environmental Data Scientist Graduate | ||
| Manning, Dr Alex | Software developer | ||
| Massey, Dr Neil Robert | CEDA Developer | ||
| Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support |
Page 1 of 2, showing 30 records out of 46 total