Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Bourdin, Dr Stella | Postdoctoral Research Associate | ||
Colfescu, Dr Ioana | Principal Research Fellow in Climate and Machine Learning | ||
Cooper, Dr Fenwick | Postdoctoral Research Assistant in Climate Prediction and Artificial Intelligence/Machine Learning | ||
Deoras, Dr Akshay | Research Scientist | ||
Dey, Ms Ipshita | Research Scientist | ||
Dufton, Dr David R L | Research Fellow in Radar Hydrometeorology | ||
Finney, Dr Declan | Research Fellow in Cloud Physics | ||
Guy, Dr Heather | Research Fellow in Polar Observational Meteorology | ||
Harris, Mr Ian | Research Associate | ||
James, Dr Lauren | Research Scientist | ||
Karlowska, Dr Eliza | Research Scientist | ||
Lang, Dr Charlotte | Research Scientist | ||
Maidment, Dr Ross I | Research Scientist | ||
Marsden, Dr Nicholas | Instrument Scientist | ||
Nath, Dr Shruti | Postdoctoral Research Associate | ||
Saffin, Dr Leo | Research Scientist | ||
Sommer, Dr Anna | Research Scientist | ||
Volonté, Dr Ambrogio | Research Scientist | ||
Xie, Dr Shouyu | PDRA: Digital Electronic Design |
Page 3 of 3, showing 19 records out of 79 total