Name (Sort by Last NameFirst Name) Role Email Telephone
Lukach, Dr Maryna Radar and Weather Data Scientist +44 113 343 5093
Mobbs, Professor Stephen David NCAS Executive Director +44 113 343 5158
Rosenberg, Dr Phil AMF Instrument Scientist/Engineer +44 113 343 9048
Boult, Dr Vicky Research Scientist +44 118 378 3222
Dittus, Dr Andrea Research Scientist +44 118 378 3229
Feng, Dr Xiangbo Senior Research Scientist +44 118 378 3231
Ferrett, Dr Samantha Research Scientist +44 118 378 3232
Guilyardi, Prof Eric Research Scientist +44 118 378 3234
Hassell, Mr David Research Scientist +44 118 378 3237
Hodson, Dr Dan Research Scientist +44 118 378 3238
Monerie, Dr Paul-Arthur Research Fellow +44 118 378 3244
Kumar, Dr Dhirendra Research Scientist +44 118 378 3745
Woolnough, Professor Steve Head of NCAS Reading +44 118 378 4544
Yang, Dr Gui-Ying Senior Research Scientist +44 118 378 5133
Cole, Dr Jeff Research Scientist +44 118 378 5183
Shaffrey, Prof Len Research Scientist +44 118 378 5193
Baker, Dr Laura Senior Research Scientist +44 118 378 5214
Schiemann, Dr Reinhard Senior Research Scientist +44 118 378 5215
Harvey, Dr Ben Research Scientist +44 118 378 5217
Hatcher, Miss Rosalyn Research Scientist +44 118 378 5429
Wilson, Dr Simon Research Scientist +44 118 378 5618
Hunt, Dr Kieran Research Scientist +44 118 378 5677
Turner, Prof. Andrew George Professor +44 118 378 6019
Dong , Dr Buwen Research Scientist +44 118 378 6408
Lawrence, Professor Bryan Professor of Weather and Climate Computing +44 118 378 6507
Black, Professor Emily Research Scientist +44 118 378 6608
Robson, Professor Jon Climate Scientist +44 118 378 7473
Hirons, Dr Linda Research Scientist +44 118 378 7497
Hodges, Dr Kevin Senior Research Fellow +44 118 378 7761
Baker, Dr Alexander John Research Scientist +44 118 378 7762

Page 2 of 3, showing 30 records out of 79 total