Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Kumar, Dr Dhirendra | Research Scientist | +44 118 378 3745 | |
Lang, Dr Charlotte | Research Scientist | ||
Lister, Dr Grenville | Research Scientist | +44 118 378 7995 | |
Maidment, Dr Ross I | Research Scientist | ||
Norton, Dr Emily Grace | Research Scientist | +44 123 474 4640 | |
Osprey, Dr Scott M | Research Scientist | +44 186 528 2434 | |
Ricketts, Dr Hugo | Research Scientist | +44 161 306 3953 | |
Saffin, Dr Leo | Research Scientist | ||
Shaffrey, Prof Len | Research Scientist | +44 118 378 5193 | |
Sommer, Dr Anna | Research Scientist | ||
Volonté, Dr Ambrogio | Research Scientist | ||
Wilson, Dr Simon | Research Scientist | +44 118 378 5618 | |
Dufton, Dr David R L | Research Fellow in Radar Hydrometeorology | ||
Guy, Dr Heather | Research Fellow in Polar Observational Meteorology | ||
Finney, Dr Declan | Research Fellow in Cloud Physics | ||
Cui, Dr Zhiqiang | Research Fellow | +44 113 343 5093 | |
Monerie, Dr Paul-Arthur | Research Fellow | +44 118 378 3244 | |
Harris, Mr Ian | Research Associate | ||
Bennett, Dr Lindsay | Radar Instrument Scientist | +44 113 343 1453 | |
Lukach, Dr Maryna | Radar and Weather Data Scientist | +44 113 343 5093 | |
Lawrence, Professor Bryan | Professor of Weather and Climate Computing | +44 118 378 6507 | |
Blyth, Professor Alan | Professor of Atmospheric Science | +44 7515282580 | |
Turner, Prof. Andrew George | Professor | +44 118 378 6019 | |
Colfescu, Dr Ioana | Principal Research Fellow in Climate and Machine Learning | ||
Bourdin, Dr Stella | Postdoctoral Research Associate | ||
Nath, Dr Shruti | Postdoctoral Research Associate | ||
Cooper, Dr Fenwick | Postdoctoral Research Assistant in Climate Prediction and Artificial Intelligence/Machine Learning | ||
Abid, Dr Adnan Muhammad | Postdoctoral Research Assistant in Climate Prediction | ||
Balan Sarojini, Dr Beena | Post Doctoral Research Assistant in Climate Prediction | ||
Xie, Dr Shouyu | PDRA: Digital Electronic Design |
Page 2 of 3, showing 30 records out of 79 total