Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Andrews, Dr Stephen | Instrument Engineering Manager | ||
Beddows, Dr David C.S. | Research Scientist | ||
Bryant, Dr Dan | Research Associate | ||
Cao, Dr Hansen | Research Associate | ||
Carey, Dr Stephen | Research Fellow | ||
Colfescu, Dr Ioana | Principal Research Fellow in Climate and Machine Learning | ||
Crawford, Dr Ian | Research Fellow | ||
Drysdale, Dr Will | Research Scientist | ||
Garrard, Dr Nicholas | Research Technician | ||
Girdwood, Dr Jessica | NCAS Instrument Scientist - Cloud Microphysics | ||
Halfacre, Dr John | Research Associate | ||
Hu, Dr Dawei | Research Fellow | ||
Kilic, Dr Dogushan | PDRA | ||
Lacy, Mr Stuart | Research Technician | ||
Matthews, Dr Emily | PDRA | ||
Nelson, Dr Beth | Cape Verde Support Scientist | ||
Pickers, Dr Penelope | Research Fellow | ||
Rogers, Dr Sam | Research Technician | ||
Shao, Dr Yunqi | PDRA | ||
Shaw, Dr David | Research Associate | ||
Song, Dr Congbo | Senior Research Scientist (NCAS) in Data Science and Analytics in Atmospheric Air Pollution | ||
Thomas, Dr Matthew | Research Scientist and Lecturer in Data Science and Analytics in Atmospheric Air Pollution | ||
Voliotis, Dr Aristeidis | Research Scientist | ||
Wang, Dr Yuwei | PDRA | ||
Wohl, Dr Charel | Postdoctoral Research Assistant | ||
Wu, Dr Rongrong | PDRA | ||
Yeoman, Dr Amber | Research Associate | ||
Brooks, Dr Barbara J | NCAS Scientific Services & Facilities Director | +44 113 343 3574 | |
Blitz, Dr Mark Andrew | Research Scientist | +44 113 343 6594 | |
Whalley, Dr Lisa K | Research Scientist | +44 113 343 6594 |
Page 1 of 2, showing 30 records out of 53 total