Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Pickers, Dr Penelope | Research Fellow | ||
Purvis, Dr Ruth | Research Scientist | +44 190 432 1214 | |
Read, Dr Katie | Research Scientist | +44 190 432 2565 | |
Rickard, Dr Andrew R | Associate Research Professor | +44 1904 324760 | |
Ricketts, Dr Hugo | Research Scientist | +44 161 306 3953 | |
Rogers, Dr Sam | Research Technician | ||
Shaw, Dr David | Research Associate | ||
Shaw, Dr Marvin | Research Scientist | +44 190 432 1197 | |
Song, Dr Congbo | Senior Research Scientist (NCAS) in Data Science and Analytics in Atmospheric Air Pollution | ||
Thomas, Dr Matthew | Research Scientist and Lecturer in Data Science and Analytics in Atmospheric Air Pollution | ||
Voliotis, Dr Aristeidis | Research Scientist | ||
Whalley, Dr Lisa K | Research Scientist | +44 113 343 6594 | |
Williams, Dr Paul I | Research Scientist | +44 161 306 3905 | |
Wohl, Dr Charel | Postdoctoral Research Assistant | ||
Yeoman, Dr Amber | Research Associate | ||
Young, Dr Stuart | Research Technician | +44 190 432 4759 |
Page 2 of 2, showing 16 records out of 46 total