Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Read, Dr Katie | Research Scientist | +44 190 432 2565 | |
Ricketts, Dr Hugo | Research Scientist | +44 161 306 3953 | |
Shaw, Dr Marvin | Research Scientist | +44 190 432 1197 | |
Voliotis, Dr Aristeidis | Research Scientist | ||
Whalley, Dr Lisa K | Research Scientist | +44 113 343 6594 | |
Williams, Dr Paul I | Research Scientist | +44 161 306 3905 | |
Coe, Professor Hugh | Research Scientist / Instrument PI | +44 161 306 3935 | |
Lee, Prof James | Research Scientist / Instrument PI | +44 190 432 2575 | |
Thomas, Dr Matthew | Research Scientist and Lecturer in Data Science and Analytics in Atmospheric Air Pollution | ||
Garrard, Dr Nicholas | Research Technician | ||
Lacy, Mr Stuart | Research Technician | ||
Rogers, Dr Sam | Research Technician | ||
Young, Dr Stuart | Research Technician | +44 190 432 4759 | |
Moller, Dr Sarah J | Senior Research and Knowledge Exchange Fellow | +44 190 432 1212 | |
Song, Dr Congbo | Senior Research Scientist (NCAS) in Data Science and Analytics in Atmospheric Air Pollution | ||
Chemel, Dr Charles | Senior Research Scientist in Atmospheric Boundary-Layer Science | +44(0) 113 343 7246 |
Page 2 of 2, showing 16 records out of 46 total