Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Anderson, Ms Emily | Assistant Environmental Data Scientist Graduate | ||
Borthwick, Mr Ed | Software Developer Industrial Placement | ||
Bulpett, Dr Jennifer M | Project Manager (CEDA) | ||
Cross, Mr William | CEDA Apprentice | ||
Debski, Mr Adrian | Graduate Software Developer | ||
Evans, Mr Rhys | Software Engineer | ||
Farmer, Ms Nicola | Graduate Software Developer | ||
Fisher, Ms Ellie | Graduate Environmental Data Scientist | ||
Furnell, Mr Will | Senior Systems Administrator | ||
Hines, Dr Adrian | JASMIN Facility Director | ||
Howlett, Mr Kieran | Junior Network Engineer | ||
Jones, Dr Matthew | JASMIN DevOps | ||
Kambang, Mr Yufan | Apprentice software developer | ||
Knappett, Dr Diane S | Senior Data Scientist | ||
Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
MacRae, Ms Molly | Assistant Environmental Data Scientist Graduate | ||
Manning, Dr Alex | Software developer | ||
Massey, Dr Neil Robert | CEDA Developer | ||
Mbanje, Mr Chaminuka | JASMIN Storage Operations and User Support | ||
Moscato, Ms Federica | Head of Earth Observation | ||
Moss, Mr Rowan | Apprentice Software Developer | ||
Paice, Mr Matthew | Data Scientist / Developer | ||
Poulter, Mr David | CEDA Technical Manager | ||
Smith, Ms Eleanor | Graduate Software Developer | ||
Tyshkovets, Mr Stanislav | Software Developer Industrial Placement | ||
Westwood, Mr Daniel | Graduate Software Developer | ||
Juckes, Dr Martin | Senior Research Scientist in Climate Data | +44 123 544 5124 | |
Waterfall, Dr Alison | Data Scientist | +44 123 544 5170 | |
Wild, Mr Matthew | Senior Data Scientist | +44 123 544 5173 | |
Churchill, Mr Jonathan | JASMIN Infrastructure Manager | +44 123 544 5176 |
Page 1 of 2, showing 30 records out of 47 total