Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Kambang, Mr Yufan | Apprentice software developer | ||
Moss, Mr Rowan | Apprentice Software Developer | ||
Williamson, Mr Ed | Assistant Data Scientist | +44 123 544 6275 | |
Anderson, Ms Emily | Assistant Environmental Data Scientist Graduate | ||
MacRae, Ms Molly | Assistant Environmental Data Scientist Graduate | ||
Cross, Mr William | CEDA Apprentice | ||
Pepler, Dr Sam | CEDA Archive Curation Manager | +44 123 544 6538 | |
Townsend, Miss Poppy | CEDA Communications Manager | +44 123 544 6252 | |
Massey, Dr Neil Robert | CEDA Developer | ||
Gray, Miss Hayley | CEDA Frontline Helpdesk Operator | +44 123 544 6432 | |
Poulter, Mr David | CEDA Technical Manager | ||
Parton, Dr Graham A | Data Management Specialist/NCAS Data Activity Lead | +441793547500#95604 | |
Chami, Dr Fatima | Data Scientist | +44 123 544 6694 | |
Waterfall, Dr Alison | Data Scientist | +44 123 544 5170 | |
Paice, Mr Matthew | Data Scientist / Developer | ||
Conway, Ms Esther | Earth Observation Data Scientist | +44 123 544 6367 | |
Fisher, Ms Ellie | Graduate Environmental Data Scientist | ||
Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
Debski, Mr Adrian | Graduate Software Developer | ||
Farmer, Ms Nicola | Graduate Software Developer | ||
Smith, Ms Eleanor | Graduate Software Developer | ||
Tucker, Mr William | Graduate Software Developer | +44 123 544 5406 | |
Westwood, Mr Daniel | Graduate Software Developer | ||
Moscato, Ms Federica | Head of Earth Observation | ||
Stephens, Mr Ag | Head of Partnerships | +44 139 288 4263 | |
Kershaw, Mr Philip | Head of the Centre for Environmental Data Analysis | +44 123 544 6495 | |
Harwood, Mr Andrew | Infrastructure Manager | +44 123 544 6653 | |
Jones, Dr Matthew | JASMIN DevOps | ||
Hines, Dr Adrian | JASMIN Facility Director | ||
Churchill, Mr Jonathan | JASMIN Infrastructure Manager | +44 123 544 5176 |
Page 1 of 2, showing 30 records out of 47 total