Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Guarnaccia, Mr Matteo | Apprentice Software Developer | ||
Williamson, Mr Ed | Assistant Data Scientist | ||
Anderson, Ms Emily | Assistant Environmental Data Scientist Graduate | ||
MacRae, Ms Molly | Assistant Environmental Data Scientist Graduate | ||
Cross, Mr William | CEDA Apprentice | ||
Pepler, Dr Sam | CEDA Archive Curation Manager | ||
Townsend, Miss Poppy | CEDA Communications Manager | ||
Massey, Dr Neil Robert | CEDA Developer | ||
Gray, Miss Hayley | CEDA Frontline Helpdesk Operator | ||
Anderson, Ms Chloe | CEDA Project Support Officer | ||
Torabi, Dr Roohollah | CEDA Senior Project Manager | ||
Poulter, Mr David | CEDA Technical Manager | ||
Parton, Dr Graham A | Data Management Specialist/NCAS Data Activity Lead | ||
Chami, Dr Fatima | Data Scientist | ||
Waterfall, Dr Alison | Data Scientist | ||
Paice, Mr Matthew | Data Scientist / Developer | ||
Conway, Ms Esther | Earth Observation Data Scientist | ||
Fisher, Ms Ellie | Graduate Environmental Data Scientist | ||
Lloyd, Mr Danny | Graduate Research Computing Service Support | ||
Debski, Mr Adrian | Graduate Software Developer | ||
Farmer, Ms Nicola | Graduate Software Developer | ||
Tucker, Mr William | Graduate Software Developer | ||
Westwood, Mr Daniel | Graduate Software Developer | ||
Moscato, Ms Federica | Head of Earth Observation | ||
Stephens, Mr Ag | Head of Partnerships | ||
Kershaw, Mr Philip | Head of the Centre for Environmental Data Analysis | ||
Harwood, Mr Andrew | Infrastructure Manager | ||
Jones, Dr Matthew | JASMIN DevOps | ||
Hines, Dr Adrian | JASMIN Facility Director | ||
Churchill, Mr Jonathan | JASMIN Infrastructure Manager |
Page 1 of 2, showing 30 records out of 48 total