Name (Sort by Last Name, First Name) | Role | Telephone | |
---|---|---|---|
Hines, Dr Adrian | JASMIN Facility Director | ||
Harwood, Mr Andrew | Infrastructure Manager | +44 123 544 6653 | |
Harris, Mr Josh | Apprentice Software Developer | ||
Gray, Miss Hayley | CEDA Frontline Helpdesk Operator | +44 123 544 6432 | |
Garland, Dr Wendy E | Senior Environmental Data Scientist | +44 1235 778175 | |
Furnell, Mr Will | Senior Systems Administrator | ||
Fisher, Ms Ellie | Graduate Environmental Data Scientist | ||
Farmer, Ms Nicola | Graduate Software Developer | ||
Evans, Mr Rhys | Software Engineer | ||
Donegan, Dr Steve | NEODC Earth Observation Environmental Data Scientist | +44 123 544 6538 | |
Debski, Mr Adrian | Graduate Software Developer | ||
Cross, Mr William | CEDA Apprentice | ||
Conway, Ms Esther | Earth Observation Data Scientist | +44 123 544 6367 | |
Churchill, Mr Jonathan | JASMIN Infrastructure Manager | +44 123 544 5176 | |
Chami, Dr Fatima | Data Scientist | +44 123 544 6694 | |
Bulpett, Dr Jennifer M | Project Manager (CEDA) | ||
Borthwick, Mr Ed | Software Developer Industrial Placement | ||
Anderson, Ms Emily | Assistant Environmental Data Scientist Graduate |
Page 2 of 2, showing 18 records out of 48 total